Gould Series 2021

Tudor Sailing Club

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Class Sail no Helm Crew PY Gould 1 Gould 2 Gould 3 Points
1st LASER RADIAL 149520 Neil Boyce   1141 (5) 1 1 2
2nd WAYFARER 9984 Terry Small Alison Small 1108 1 3.5 (4) 4.5
3rd EUROPE 151 Mark Swallow   1175 (4) 2 3 5
4th LASER RADIAL 146886 Richard Gardiner   1173 2 9 DNF (11 DNC) 11
5th LASER RADIAL 174623 John Allison   1249 (11 DNC) 11 DNC 2 13
6th LASER RADIAL 138578 Steve O'Connor   1167 3 (11 DNC) 11 DNC 14
7th ENTERPRISE 7830 Ian Simpson Amanda Shakir 1166 (11 DNC) 3.5 11 DNC 14.5
8th TOPAZ UNO 3328 Kay Girard   1494 6 9 DNF (11 DNC) 15
9th LASER VAGO XD 136 James Langford Naomi Langford 1049 (11 DNC) 5 11 DNC 16
10th LASER VAGO XD 200 Richard Barnes Hannah Barnes 1094 (11 DNC) 9 DNF 11 DNC 20

Gould 1 - 19th September

Start: Start 1, Finishes: Finish time, Time: 1100
Rank Class Sail no Helm Crew PY Finish Elapsed Corrected Points
1 WAYFARER 9984 Terry Small Alison Small 1108 12:00:14 1:00:14 0:54:22 1
2 LASER RADIAL 146886 Richard Gardiner   1173 12:04:55 1:04:55 0:55:21 2
3 LASER RADIAL 138578 Steve O'Connor   1167 12:08:43 1:08:43 0:58:53 3
4 EUROPE 151 Mark Swallow   1175 12:10:15 1:10:15 0:59:47 4
5 LASER RADIAL 149520 Neil Boyce   1141 12:08:23 1:08:23 0:59:56 5
6 TOPAZ UNO 3328 Kay Girard   1494 12:09:15 1:09:15 1:01:48 6

Gould 2 - 26th September

The finish time for Vago 136 in race 2 was revised following a claim from Vago 136, investigated by the Sailing Committee

Start: Start 1, Finishes: Finish time, Time: 1500
Rank Class Sail no Helm Crew PY Finish Elapsed Corrected Points
1 LASER RADIAL 149520 Neil Boyce   1141 16:27:01 1:27:01 1:16:16 1
2 EUROPE 151 Mark Swallow   1175 16:33:13 1:33:13 1:19:20 2
3 WAYFARER 9984 Terry Small Alison Small 1108 16:29:06 1:29:06 1:20:25 3.5
3 ENTERPRISE 7830 Ian Simpson Amanda Shakir 1166 16:33:46 1:33:46 1:20:25 3.5
5 LASER VAGO XD 136 James Langford Naomi Langford 1049 16:24:58 1:24:58 1:21:00 5
6 LASER RADIAL 146886 Richard Gardiner   1173   DNF   9
6 TOPAZ UNO 3328 Kay Girard   1494   DNF   9
6 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1094   DNF   9

Gould 3 - 3rd October

Start: Start 1, Finishes: Finish time, Time: 1006
Rank Class Sail no Helm Crew PY Finish Elapsed Corrected Points
1 LASER RADIAL 149520 Neil Boyce   1141 10:55:36 0:49:36 0:43:28 1
2 LASER RADIAL 174623 John Allison   1249 11:00:26 0:54:26 0:43:35 2
3 EUROPE 151 Mark Swallow   1175 10:59:15 0:53:15 0:45:19 3
4 WAYFARER 9984 Terry Small Alison Small 1108 10:57:10 0:51:10 0:46:11 4



Sailwave Scoring Software 2.28.2
www.sailwave.com